Geohazards Management Division

Department of Mineral Policy and Geohazards Management

Improving the quality of Life and Safety of Our People

Department of Mineral Policy and Geohazards Management
Improving the quality of Life and Safety of Our People

Volcanoes

Compare Listings

Name Latitude Longitude Elevation Type Status
Aird Hills -7.45 144.35 328 Lava domes Active
Ambitle -4.08 153.65 450 Stratovolc Active
Bagabag -4.78 146.23 692 Stratovolc Dormant
Bagana -6.14 155.19 1750 Stratovolc Active
Bakanovi -6.15 155.35 600 Stratovolc Dormant
Balbi -5.83 154.98 2715 Stratovolc Active
Baluan -2.57 147.28 254 Stratovolc Dormant
Bam -3.60 144.85 685 Stratovolc Active
Bamus -5.20 151.20 2248 Stratovolc Active
Billy Mitchell -6.09 155.22 1544 Caldera Active
Blupblup -3.50 144.60 402 Stratovolc Active
Boisa -3.99 144.96 240 Stratovolc Active
Bola -5.20 150.00 1155 Stratovolc Active
Bosavi -6.58 142.82 2397 Stratovolc Dormant
Crater Mountain -6.58 145.08 3233 Stratovolc Dormant
Crown Island -5.12 146.97 566 Stratovolc Dormant
Dakataua -5.00 150.10 400 Caldera Active
Dawson Strait Group -9.62 150.88 500 Volc field Active
Doma Peaks -5.90 143.15 3568 Stratovolc Dormant
Du Faure -5.58 150.12 728 Stratovolc Dormant
Garbuna -5.50 150.00 564 Stratovolc Active
Garove -4.69 149.50 368 Caldera Active
Garua -5.30 150.10 565 Volc field Active
Giluwe -6.05 143.88 4368 Shield Dormant
Goodenough -9.50 150.30 220 Volc field Active
Gorupu (Waiowa) -9.57 149.47 640 Pyro cone Active
Hankow Reef (Yomba?) -4.92 146.70 0 Unknown Erupting
Hargy -5.30 151.10 1148 Caldera Active
Hydrographers Range -9.00 148.30 1915 Stratovolc Dormant
Iamalele -9.50 150.50 200 Lava domes Active
Kadovar -3.62 144.62 365 Stratovolc Active
Karkar -4.65 145.96 1839 Caldera Active
Kimbe Island -5.21 150.38 80 Stratovolc Dormant
Koranga -7.33 146.71 Expl crater Dormant
Lamington -9.00 148.20 1680 Stratovolc Active
Langila -5.50 148.40 1330 Complex volc Active
Lihir -3.12 152.64 700 Volc complex Active
Likuruanga -4.95 151.38 922 Stratovolc Dormant
Lolo -5.50 150.50 805 Stratovolc Active
Lolobau -4.90 151.20 858 Caldera Active
Loloru -6.52 155.52 1887 Caldera Active
Long Island -5.36 147.12 1280 Caldera Active
Madilogo -9.20 147.57 850 Pyro cone Dormant
Manam -4.10 145.06 1807 Stratovolc Erupting
Mt. Duau -6.92 144.58 1850 Stratovolc Dormant
Mt. Favenc -6.97 144.68 1583 Stratovolc Dormant
Mt. Murray -6.75 144.02 2254 Stratovolc Dormant
Mt. Victory -9.20 149.07 1925 Stratovolc Active
Mt.Hagen -5.77 144.03 3765 Stratovolc Dormant
Mt.Karimui -6.57 144.77 2565 Stratovolc Dormant
Mt.Kerewa -6.02 143.15 3700 Stratovolc Dormant
Musa River -9.31 148.13 808 Hydrothermal field Dormant
Narage -4.55 149.12 307 Stratovolc Dormant
Rabaul -4.30 152.20 688 Caldera Active
Ritter -5.50 148.10 140 Stratovolc Active
Sakar -5.40 148.10 992 Stratovolc Active
Sessagara -9.48 149.13 370 Pyro cones Dormant
Sisa -6.13 142.73 2650 Stratovolc Dormant
St. Andrew Straight -2.38 147.35 270 Complex volc Active
Suaru -6.25 144.83 2667 Stratovolc Dormant
Sugarloaf -5.78 143.75 3900 Stratovolcano Dormant
Sulu -5.50 150.95 550 Complex volc Active
Takuan Group -6.44 155.61 2210 Volc complex Active
Tavui -4.10 152.20 -18 Submarine caldera Active
Tolokiwa -5.32 147.58 1372 Stratovolcano Active
Tore -5.83 154.93 2200 Complex volcano Active
Tuluman -2.45 147.32 150 Complex volc Active
Ulawun -5.10 151.30 2334 Stratovolc Active
Umboi -5.60 147.90 1548 Complex volc Active
Unea -4.90 149.15 597 Caldera Active
Viai -3.35 144.37 160 Stratovolcano Dormant
Vokeo -3.20 144.10 609 Island volc Dormant
Walo -5.50 150.90 15 Hydrothermal field Dormant
Watom -4.12 152.07 341 Stratovolc Active
Witori -5.60 150.50 742 Caldera Active
Yelia -7.05 145.86 3384 Stratovolc Dormant